PlayerLync 58 for SaaS Services (GA)
CATEGORY | ITEM # | DESCRIPTION |
Fixed | SR-211 | Resolved an issue in Offline Forms where a drop-down control containing an apostrophe was causing the entire form entries report for that form to not render as expected. |
Fixed | SR-215 | Resolved an issue causing report exports to CSV to fail for some customers. |
Fixed | SR-219 | Resolved an issue where results for the Form Entries report were being returned in all lower-case. |
Fixed | SR-212 | Resolved an issue where some customers were bring provided unexpected extra columns in the Form Entries report when exporting to CSV. |
Fixed | SR-168 | Resolved an issue with exporting data for forms where the display date was exporting as EPOCH time instead of standard date format. |
Last updated: 02/01/22 by DHOLLIDAY
On this page